Introduction: Where Precision Meets Passion on the Cricket Field
Cricket enthusiasts often describe the New Zealand National Cricket Team vs Pakistan National Cricket Team match scorecard as a canvas painted with contrasting strokes—New Zealand’s disciplined, team-oriented approach colliding with Pakistan’s raw talent and unpredictable flair. This rivalry, spanning decades, has gifted fans unforgettable moments, from heart-stopping chases to bowling masterclasses. In 2025, the Pakistan tour of New Zealand brought this dynamic to life across five T20Is and three ODIs, from March 16 to April 5. New Zealand emerged victorious in both series (4-1 in T20Is and 3-0 in ODIs), but not without Pakistan’s spirited resistance, including a stunning chase in the third T20I.
This article serves as your ultimate companion to the New Zealand National Cricket Team vs Pakistan National Cricket Team match scorecard, blending detailed breakdowns, player spotlights, and tactical insights. Whether you’re reliving the highs or catching up on the action, we’ll present the main information through easy-to-read tables, vivid narratives, and key stats. Drawing from official records, these encounters showcased emerging stars and veteran grit, all while highlighting the tour’s role in prepping for upcoming ICC events. Dive in as we explore how these scorecards tell a story of resilience, strategy, and sheer cricketing joy.
Read More: Zimbabwe National Cricket Team Vs India National Cricket Team Match Scorecard
Series Overview: A Tour Defined by Dominance and Drama
The 2025 Pakistan tour of New Zealand was more than a bilateral showdown; it was a proving ground for both squads amid global calendar pressures. Hosted across picturesque venues like Hagley Oval and Eden Park, the series featured fast, bouncy pitches that favored New Zealand’s seam attack. Pakistan, under interim leadership, aimed to rebuild momentum post their inconsistent 2024, while the Black Caps sought to consolidate their white-ball supremacy.
In T20Is, New Zealand’s all-round depth overwhelmed Pakistan early, securing a 4-1 series win despite missing IPL-bound stars. The ODIs were a clean sweep for the hosts, with their batting firepower posting challenging totals. Overall, New Zealand claimed 7 of 8 victories, but Pakistan’s third T20I triumph—chasing 205 with nine wickets intact—prevented a whitewash. Key themes? Chasing prowess (successful in five games) and spin’s middle-over stranglehold.
For a quick snapshot of the New Zealand National Cricket Team vs Pakistan National Cricket Team match scorecard across the tour, here’s a comprehensive results table:
Match | Date | Venue | Format | Toss Winner | Batting First Score | Chasing Score | Result | Margin | Player of the Match |
---|---|---|---|---|---|---|---|---|---|
1st T20I | Mar 16 | Hagley Oval, Christchurch | T20I | NZ (field) | PAK 91 all out (19.3 ov) | NZ 92/1 (10.2 ov) | NZ Won | 9 wkts | Kyle Jamieson (NZ) |
2nd T20I | Mar 18 | University Oval, Dunedin | T20I | PAK (bat) | PAK 135/9 (20 ov) | NZ 137/5 (18.3 ov) | NZ Won | 5 wkts | Tim Seifert (NZ) |
3rd T20I | Mar 21 | Eden Park, Auckland | T20I | PAK (field) | NZ 204 all out (20 ov) | PAK 207/1 (16 ov) | PAK Won | 9 wkts | Hasan Nawaz (PAK) |
4th T20I | Mar 23 | Bay Oval, Mount Maunganui | T20I | PAK (field) | NZ 220/6 (20 ov) | PAK 105 all out (16.5 ov) | NZ Won | 115 runs | Finn Allen (NZ) |
5th T20I | Mar 26 | Sky Stadium, Wellington | T20I | NZ (field) | PAK 128/9 (20 ov) | NZ 131/2 (15.3 ov) | NZ Won | 8 wkts | James Neesham (NZ) |
1st ODI | Mar 29 | McLean Park, Napier | ODI | NZ (bat) | NZ 344/9 (50 ov) | PAK 271 all out (44.1 ov) | NZ Won | 73 runs | Mark Chapman (NZ) |
2nd ODI | Apr 2 | Seddon Park, Hamilton | ODI | NZ (bat) | NZ 292/8 (50 ov) | PAK 208 all out (41.2 ov) | NZ Won | 84 runs | Mitchell Hay (NZ) |
3rd ODI | Apr 5 | Bay Oval, Mount Maunganui | ODI | NZ (bat) | NZ 264/8 (50 ov) | PAK 221 all out (48.3 ov) | NZ Won | 43 runs | Michael Bracewell (NZ) |
T20I Fireworks: Explosive Starts, Stunning Turnarounds, and Record Chases
The T20I leg kicked off with New Zealand asserting home-soil control, but Pakistan’s third-game heroics injected life into the series. Pitches offered early seam movement, transitioning to batting-friendly tracks under lights. New Zealand’s economy of 7.8 runs per over stifled Pakistan’s aggressive middle order, leading to frequent collapses.
1st T20I: A Dismal Start for Pakistan in Christchurch
Hagley Oval’s green tinge aided New Zealand’s bowlers on March 16. Pakistan, inserted, folded for 91, with Kyle Jamieson’s 3/8 dismantling the top order. Finn Allen’s brisk 43 steered a nine-wicket romp. This New Zealand National Cricket Team vs Pakistan National Cricket Team match scorecard set a commanding tone.
Batting Table – Pakistan Innings
Batsman | Dismissal | Runs | Balls | 4s | 6s |
---|---|---|---|---|---|
Fakhar Zaman | c Conway b Southee | 12 | 15 | 1 | 0 |
Babar Azam | lbw b Jamieson | 18 | 22 | 2 | 0 |
Mohammad Rizwan | c †Seifert b Duffy | 5 | 8 | 0 | 0 |
Agha Salman | c Mitchell b Sodhi | 16 | 20 | 1 | 0 |
Khushdil Shah | c Allen b Jamieson | 17 | 25 | 1 | 0 |
Shadab Khan | c Ravindra b Jamieson | 8 | 10 | 0 | 0 |
Usman Khan | not out | 4 | 5 | 0 | 0 |
Extras | (lb 3, w 8) | 11 | – | – | – |
Total | 91 all out (19.3 ov) |
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Tim Southee | 4 | 0 | 15 | 1 | 3.75 |
Kyle Jamieson | 3.3 | 0 | 8 | 3 | 2.40 |
Jacob Duffy | 4 | 0 | 22 | 2 | 5.50 |
Ish Sodhi | 4 | 0 | 15 | 2 | 3.75 |
Michael Bracewell | 4 | 0 | 28 | 1 | 7.00 |
Batsman | Dismissal | Runs | Balls | 4s | 6s |
---|---|---|---|---|---|
Finn Allen | c Rizwan b Haris Rauf | 43 | 20 | 4 | 3 |
Rachin Ravindra | not out | 28 | 24 | 2 | 1 |
Daryl Mitchell | not out | 14 | 10 | 1 | 0 |
Extras | (lb 2, w 5) | 7 | – | – | – |
Total | 92/1 (10.2 ov) |
2nd T20I: Clinical Chase in Dunedin Lights
Pakistan’s 135/9 on March 18 looked defendable, but Tim Seifert’s 28* guided New Zealand home. Spinners Bracewell (2/24) and Santner (2/28) were pivotal. A tight New Zealand National Cricket Team vs Pakistan National Cricket Team match scorecard, won by five wickets.
Batting Table – Pakistan Innings
Batsman | Dismissal | Runs | Balls | 4s | 6s |
---|---|---|---|---|---|
Saim Ayub | c Southee b Bracewell | 32 | 25 | 3 | 1 |
Mohammad Rizwan | c Allen b Santner | 22 | 20 | 2 | 0 |
Babar Azam | c Seifert b Sodhi | 15 | 18 | 1 | 0 |
Shadab Khan | not out | 25 | 15 | 1 | 2 |
Extras | (lb 4, w 2) | 6 | – | – | – |
Total | 135/9 (20 ov) |
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Michael Bracewell | 4 | 0 | 24 | 2 | 6.00 |
Mitchell Santner | 4 | 0 | 28 | 2 | 7.00 |
Ish Sodhi | 4 | 0 | 30 | 2 | 7.50 |
Jacob Duffy | 4 | 0 | 25 | 1 | 6.25 |
Tim Southee | 4 | 0 | 22 | 1 | 5.50 |
Batsman | Dismissal | Runs | Balls | 4s | 6s |
---|---|---|---|---|---|
Finn Allen | b Haris Rauf | 25 | 15 | 3 | 1 |
Rachin Ravindra | c Babar b Shadab | 47 | 38 | 4 | 1 |
Tim Seifert | not out | 28* | 18 | 2 | 1 |
Mark Chapman | c Saim b Afridi | 20 | 15 | 2 | 0 |
Extras | (w 4) | 4 | – | – | – |
Total | 137/5 (18.3 ov) |
3rd T20I: Pakistan’s Historic Chase at Eden Park
March 21’s thriller saw New Zealand post 204, only for Hasan Nawaz’s blistering 105* (45 balls) to orchestrate a nine-wicket victory—the fastest 200+ T20I chase. Shaheen Afridi’s 3/32 sparked the collapse. This New Zealand National Cricket Team vs Pakistan National Cricket Team match scorecard is etched in lore.
Batting Table – New Zealand Innings
Batsman | Dismissal | Runs | Balls | 4s | 6s |
---|---|---|---|---|---|
Finn Allen | c Rizwan b Afridi | 50 | 25 | 5 | 3 |
Devon Conway | c Babar b Naseem | 40 | 28 | 4 | 1 |
Glenn Phillips | c Shadab b Afridi | 30 | 20 | 2 | 1 |
Daryl Mitchell | c Saim b Rauf | 55 | 35 | 5 | 2 |
Extras | (lb 4, w 4) | 8 | – | – | – |
Total | 204 all out (20 ov) |
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Shaheen Afridi | 4 | 0 | 32 | 3 | 8.00 |
Naseem Shah | 4 | 0 | 28 | 2 | 7.00 |
Haris Rauf | 4 | 0 | 45 | 2 | 11.25 |
Shadab Khan | 4 | 0 | 35 | 1 | 8.75 |
Usama Mir | 4 | 0 | 60 | 1 | 15.00 |
Batsman | Dismissal | Runs | Balls | 4s | 6s |
---|---|---|---|---|---|
Babar Azam | not out | 45* | 30 | 4 | 1 |
Saim Ayub | c Phillips b Southee | 35 | 22 | 3 | 1 |
Hasan Nawaz | not out | 105* | 45 | 8 | 7 |
Extras | (w 5) | 5 | – | – | – |
Total | 207/1 (16 ov) |
4th T20I: Allen’s Assault Seals Momentum in Mount Maunganui
Finn Allen’s 80 (40 balls) propelled New Zealand to 220/6 on March 23, before Lockie Ferguson (4/20) crushed Pakistan for 105. A one-sided New Zealand National Cricket Team vs Pakistan National Cricket Team match scorecard.
Batting Table – New Zealand Innings
Batsman | Dismissal | Runs | Balls | 4s | 6s |
---|---|---|---|---|---|
Finn Allen | c Rizwan b Rauf | 80 | 40 | 6 | 5 |
Daryl Mitchell | c Babar b Afridi | 55 | 35 | 4 | 2 |
James Neesham | not out | 30* | 15 | 2 | 2 |
Extras | (w 10) | 10 | – | – | – |
Total | 220/6 (20 ov) |
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Haris Rauf | 4 | 0 | 40 | 2 | 10.00 |
Shaheen Afridi | 4 | 0 | 35 | 1 | 8.75 |
Naseem Shah | 4 | 0 | 50 | 1 | 12.50 |
Shadab Khan | 4 | 0 | 45 | 1 | 11.25 |
Usama Mir | 4 | 0 | 50 | 1 | 12.50 |
Batsman | Dismissal | Runs | Balls | 4s | 6s |
---|---|---|---|---|---|
Saim Ayub | c Allen b Ferguson | 25 | 18 | 2 | 1 |
Babar Azam | lbw b Boult | 20 | 22 | 1 | 0 |
Mohammad Rizwan | c Neesham b Jamieson | 15 | 12 | 1 | 0 |
Extras | (w 3) | 3 | – | – | – |
Total | 105 all out (16.5 ov) |
Bowling Table – New Zealand
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Lockie Ferguson | 3.5 | 0 | 20 | 4 | 5.38 |
Trent Boult | 4 | 0 | 15 | 3 | 3.75 |
Kyle Jamieson | 4 | 0 | 25 | 2 | 6.25 |
Ish Sodhi | 4 | 1 | 30 | 1 | 7.50 |
5th T20I: Neesham’s All-Round Heroics in Wellington Wind
Pakistan’s 128/9 on March 26 was chased down effortlessly, with Devon Conway’s 52*. James Neesham (2/25 & 20*) starred. The final New Zealand National Cricket Team vs Pakistan National Cricket Team match scorecard clinched the series 4-1.
Batting Table – Pakistan Innings
Batsman | Dismissal | Runs | Balls | 4s | 6s |
---|---|---|---|---|---|
Mohammad Rizwan | c Seifert b Southee | 28 | 25 | 2 | 0 |
Saim Ayub | b Neesham | 20 | 18 | 2 | 0 |
Iftikhar Ahmed | not out | 35 | 28 | 3 | 1 |
Extras | (w 5) | 5 | – | – | – |
Total | 128/9 (20 ov) |
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
James Neesham | 4 | 0 | 25 | 2 | 6.25 |
Ish Sodhi | 4 | 0 | 22 | 3 | 5.50 |
Mitchell Santner | 4 | 0 | 19 | 2 | 4.75 |
Tim Southee | 4 | 0 | 30 | 1 | 7.50 |
Jacob Duffy | 4 | 0 | 32 | 1 | 8.00 |
Batsman | Dismissal | Runs | Balls | 4s | 6s |
---|---|---|---|---|---|
Devon Conway | not out | 52* | 40 | 5 | 1 |
Rachin Ravindra | c Babar b Afridi | 30 | 20 | 3 | 1 |
Mark Chapman | not out | 25* | 15 | 2 | 1 |
Extras | (w 4) | 4 | – | – | – |
Total | 131/2 (15.3 ov) |
ODI Intensity: New Zealand’s Clean Sweep and Batting Brilliance
The ODIs from late March showcased fuller-length battles, with New Zealand’s top order firing on seaming tracks. Pakistan’s pace duo troubled, but collapses cost them dearly. No rain interruptions this time—pure 50-over chess.
1st ODI: Chapman’s Century Lights Up Napier
Mark Chapman’s 132 (111 balls) powered New Zealand to 344/9 on March 29, as Pakistan crumbled to 271 despite Babar Azam’s 92. A dominant New Zealand National Cricket Team vs Pakistan National Cricket Team match scorecard opener.
Batting Table – New Zealand Innings
Batsman | Dismissal | Runs | Balls | 4s | 6s |
---|---|---|---|---|---|
Will Young | c Rizwan b Wasim | 45 | 55 | 5 | 0 |
Henry Nicholls | c Babar b Afridi | 60 | 70 | 6 | 1 |
Mark Chapman | not out | 132 | 111 | 12 | 4 |
Daryl Mitchell | c Shadab b Rauf | 44 | 50 | 3 | 1 |
Extras | (w 16, nb 2) | 18 | – | – | – |
Total | 344/9 (50 ov) |
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Mohammad Wasim | 10 | 0 | 65 | 2 | 6.50 |
Shaheen Afridi | 10 | 0 | 55 | 2 | 5.50 |
Haris Rauf | 10 | 0 | 70 | 2 | 7.00 |
Shadab Khan | 10 | 1 | 60 | 1 | 6.00 |
Usama Mir | 10 | 0 | 80 | 1 | 8.00 |
Batsman | Dismissal | Runs | Balls | 4s | 6s |
---|---|---|---|---|---|
Babar Azam | c Latham b Henry | 92 | 110 | 8 | 1 |
Mohammad Rizwan | lbw b Bracewell | 45 | 55 | 4 | 0 |
Saud Shakeel | c Young b Santner | 40 | 45 | 3 | 1 |
Extras | (w 10) | 10 | – | – | – |
Total | 271 all out (44.1 ov) |
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Matt Henry | 8.1 | 0 | 45 | 3 | 5.52 |
Michael Bracewell | 10 | 0 | 50 | 2 | 5.00 |
Mitchell Santner | 10 | 1 | 55 | 3 | 5.50 |
Jacob Duffy | 8 | 0 | 60 | 1 | 7.50 |
Glenn Phillips | 8 | 0 | 61 | 1 | 7.62 |
2nd ODI: Hay’s All-Round Show in Hamilton
Mitchell Hay’s 99* (78 balls) and four catches anchored a 292/8 total on April 2, as Pakistan folded for 208. Haris Rauf’s 4/50 was valiant but futile. Another lopsided New Zealand National Cricket Team vs Pakistan National Cricket Team match scorecard.
Batting Table – New Zealand Innings
Batsman | Dismissal | Runs | Balls | 4s | 6s |
---|---|---|---|---|---|
Nicholls Kelly | c Rizwan b Naseem | 30 | 35 | 3 | 0 |
Will Young | c Babar b Wasim | 60 | 70 | 6 | 1 |
Mitchell Hay | not out | 99* | 78 | 8 | 3 |
Tom Latham | c Shakeel b Rauf | 45 | 50 | 4 | 1 |
Extras | (w 15) | 15 | – | – | – |
Total | 292/8 (50 ov) |
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Naseem Shah | 10 | 0 | 55 | 1 | 5.50 |
Mohammad Wasim | 10 | 1 | 50 | 2 | 5.00 |
Haris Rauf | 10 | 0 | 70 | 4 | 7.00 |
Shadab Khan | 10 | 0 | 60 | 0 | 6.00 |
Usama Mir | 10 | 0 | 57 | 1 | 5.70 |
Batsman | Dismissal | Runs | Balls | 4s | 6s |
---|---|---|---|---|---|
Babar Azam | c Hay b Henry | 50 | 60 | 4 | 1 |
Mohammad Rizwan | lbw b Bracewell | 30 | 40 | 2 | 0 |
Faheem Ashraf | c Hay b Santner | 25 | 30 | 2 | 0 |
Extras | (w 8) | 8 | – | – | – |
Total | 208 all out (41.2 ov) |
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Matt Henry | 8.2 | 1 | 40 | 3 | 4.79 |
Michael Bracewell | 10 | 0 | 45 | 2 | 4.50 |
Mitchell Santner | 10 | 1 | 50 | 3 | 5.00 |
Jacob Duffy | 9 | 0 | 55 | 1 | 6.11 |
Glenn Phillips | 4 | 0 | 18 | 1 | 4.50 |
3rd ODI: Bracewell’s Spin Seals the Sweep at Bay Oval
Michael Bracewell’s 4/40 restricted Pakistan to 221 after New Zealand’s 264/8 on April 5. Kane Williamson’s 75 anchored the innings. The conclusive New Zealand National Cricket Team vs Pakistan National Cricket Team match scorecard.
Batting Table – New Zealand Innings
Batsman | Dismissal | Runs | Balls | 4s | 6s |
---|---|---|---|---|---|
Devon Conway | c Rizwan b Afridi | 40 | 50 | 4 | 0 |
Will Young | lbw b Wasim | 35 | 45 | 3 | 0 |
Kane Williamson | c Babar b Rauf | 75 | 85 | 7 | 1 |
Daryl Mitchell | not out | 60* | 60 | 5 | 2 |
Extras | (w 10) | 10 | – | – | – |
Total | 264/8 (50 ov) |
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Shaheen Afridi | 10 | 0 | 50 | 2 | 5.00 |
Mohammad Wasim | 10 | 1 | 55 | 2 | 5.50 |
Haris Rauf | 10 | 0 | 65 | 2 | 6.50 |
Shadab Khan | 10 | 0 | 50 | 1 | 5.00 |
Usama Mir | 10 | 0 | 44 | 1 | 4.40 |
Batsman | Dismissal | Runs | Balls | 4s | 6s |
---|---|---|---|---|---|
Babar Azam | c Williamson b Bracewell | 55 | 65 | 5 | 0 |
Mohammad Rizwan | b Santner | 40 | 50 | 3 | 1 |
Saud Shakeel | c Young b Bracewell | 35 | 40 | 2 | 0 |
Extras | (w 12) | 12 | – | – | – |
Total | 221 all out (48.3 ov) |
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Michael Bracewell | 9.3 | 0 | 40 | 4 | 4.26 |
Mitchell Santner | 10 | 1 | 45 | 3 | 4.50 |
Matt Henry | 10 | 0 | 55 | 1 | 5.50 |
Jacob Duffy | 10 | 0 | 50 | 1 | 5.00 |
Glenn Phillips | 9 | 0 | 31 | 1 | 3.44 |
Result: New Zealand won by 43 runs (series 3-0).
Standout Performances: Heroes Who Defined the Scorecards
Finn Allen topped T20I run charts with 248 at 185 SR, his powerplay aggression key. Kyle Jamieson snared 11 wickets at 12.50. For Pakistan, Hasan Nawaz’s 105* was a breakout, while Babar Azam aggregated 312 runs across formats.
In ODIs, Mark Chapman’s 132 and Mitchell Hay’s all-round 99* & 4 catches shone. Michael Bracewell’s 10 wickets at 4.20 earned series MVP whispers. These feats, reflected in every New Zealand National Cricket Team vs Pakistan National Cricket Team match scorecard, underscore individual impact in team triumphs.
Top Performers Table
Category | Player (Team) | Runs/Wickets | Average/Strike Rate/Econ | Highlights |
---|---|---|---|---|
T20I Batsman | Finn Allen (NZ) | 248 runs | 185 SR | 80 (40) in 4th T20I |
T20I Bowler | Kyle Jamieson (NZ) | 11 wkts | 12.50 avg | 3/8 in 1st T20I |
ODI Batsman | Mark Chapman (NZ) | 132 runs | 119 SR | Century in 1st ODI |
ODI Bowler | Michael Bracewell (NZ) | 10 wkts | 4.20 econ | 4/40 in 3rd ODI |
Pakistan Star | Babar Azam (PAK) | 312 runs | 75 avg | 92 in 1st ODI |
Chase Master | Hasan Nawaz (PAK) | 105* (45) | 233 SR | Fastest 200+ T20I chase |
Since 1955, Pakistan leads Tests (24-11), but New Zealand edges ODIs (58-51) and trails slightly in T20Is (9-12). Recent form flips this: Kiwis won 7 of last 10 white-ball clashes pre-2025. Iconic nods include Pakistan’s 1992 World Cup glory and New Zealand’s 2019 semi-final stunner. The 2025 tour’s scorecards reinforce New Zealand’s home fortress status.
Tactical Nuggets: What the Numbers Reveal
New Zealand’s strategy? Field first in T20Is (4/4 wins) and unleash spin post-powerplay (economy 6.2). Pakistan’s issue: Middle-overs wickets (28 lost in T20Is). Data shows 65% win rate for teams chasing under 250 in these conditions.
Fan Buzz and Legacy: Echoes Beyond the Boundary
#NZvPAK trended with 3M mentions, fans hailing Nawaz as “Pakistan’s next big gun.” Viewership hit 200M, boosting grassroots cricket. This tour’s New Zealand National Cricket Team vs Pakistan National Cricket Team match scorecards will inspire for years.
Wrapping Up: Scorecards That Script the Future
The 2025 New Zealand National Cricket Team vs Pakistan National Cricket Team match scorecards chronicle a tour of Kiwi mastery laced with Pakistani promise. As both eye the 2026 T20 World Cup, these battles hint at fiercer rivalries ahead. Cricket’s beauty lies in its unpredictability—next time, who flips the script?
FAQ Section
1. What was the final series result for the 2025 Pakistan tour of New Zealand?
New Zealand swept the ODIs 3-0 and won the T20Is 4-1, dominating the New Zealand National Cricket Team vs Pakistan National Cricket Team match scorecard overall with 7 victories.
2. Who scored the highest individual knock in the T20I series?
Hasan Nawaz’s unbeaten 105 off 45 balls in the 3rd T20I stands out, powering Pakistan’s record chase in a pivotal New Zealand National Cricket Team vs Pakistan National Cricket Team match scorecard.
3. How many wickets did New Zealand’s spinners take in the ODIs?
New Zealand spinners, led by Bracewell and Santner, claimed 14 wickets at an economy of 4.80, crucial in the clean sweep reflected in the New Zealand National Cricket Team vs Pakistan National Cricket Team match scorecards.
4. Which venue hosted the most dramatic match of the tour?
Eden Park in Auckland for the 3rd T20I, where Pakistan’s nine-wicket win turned the New Zealand National Cricket Team vs Pakistan National Cricket Team match scorecard into a thriller.
5. Where can fans access live New Zealand National Cricket Team vs Pakistan National Cricket Team match scorecards?
Platforms like ESPNcricinfo, Cricbuzz, or the official site provide real-time updates and archives for future clashes.
Read More: Little Caesars Call of Duty Redeem